<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Excellent Uses for Amazon EC2</title>
	<atom:link href="http://blog.apokalyptik.com/2006/08/25/5-excellent-uses-for-amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apokalyptik.com/2006/08/25/5-excellent-uses-for-amazon-ec2/</link>
	<description>The random things that spew forth from my brain...</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19620</generator>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://blog.apokalyptik.com/2006/08/25/5-excellent-uses-for-amazon-ec2/comment-page-1/#comment-8390</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Wed, 20 May 2009 11:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/?p=112#comment-8390</guid>
		<description>Monitis released &lt;a href=&quot;http://www.monitis.com&quot; rel=&quot;nofollow&quot;&gt;AWS EC2 cloud monitoring as a service&lt;/a&gt;. It has real time charts, alerting, notification rules, deep server monitoring and external uptime monitoring. </description>
		<content:encoded><![CDATA[<p>Monitis released <a href="http://www.monitis.com" rel="nofollow">AWS EC2 cloud monitoring as a service</a>. It has real time charts, alerting, notification rules, deep server monitoring and external uptime monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://blog.apokalyptik.com/2006/08/25/5-excellent-uses-for-amazon-ec2/comment-page-1/#comment-8304</link>
		<dc:creator>A</dc:creator>
		<pubDate>Sun, 22 Feb 2009 04:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/?p=112#comment-8304</guid>
		<description>Tel me something, 0.10 * 24 * 30 =72$/month 
 
that more than the best vps solutions in the market, and for 0.10 you are basically getting a vps. 
 
How do you even make a case of somethig for 24hour use? 
 
the only reason i see people using it when they need a lot of computing for temporary use, its like renting computing, for long term use vps and dedicated server from rackspaces and planet are still the best choice. 
 
and the last point is pure silly, giving 0.10$ per hour for monitoring makes no business sense when there are cheaper solutions available that give you more flexibility in monitoring. </description>
		<content:encoded><![CDATA[<p>Tel me something, 0.10 * 24 * 30 =72$/month</p>
<p>that more than the best vps solutions in the market, and for 0.10 you are basically getting a vps.</p>
<p>How do you even make a case of somethig for 24hour use?</p>
<p>the only reason i see people using it when they need a lot of computing for temporary use, its like renting computing, for long term use vps and dedicated server from rackspaces and planet are still the best choice.</p>
<p>and the last point is pure silly, giving 0.10$ per hour for monitoring makes no business sense when there are cheaper solutions available that give you more flexibility in monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred M Domke</title>
		<link>http://blog.apokalyptik.com/2006/08/25/5-excellent-uses-for-amazon-ec2/comment-page-1/#comment-1504</link>
		<dc:creator>Fred M Domke</dc:creator>
		<pubDate>Thu, 07 Sep 2006 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/?p=112#comment-1504</guid>
		<description>Another excellent use for EC2 is to host the connectivity software for trading partners in a supply chain. Often the business leader can create value by directly integrating his enterprise&#039;s systems with his suppliers or customers but the obstacles for IT to set up secure and reliable communications on a server that is in the DMZ (publically accessible IP address) prove too great. With EC2, the connectivity software can run at Amazon with a single link to the trading partner from trusted code running in EC2. An especially compelling scenario is when the connectivity code also leverages SQS for routing and S3 for storage. That&#039;s what Business Integration Technology intends to do with our license-fee-free, open source EME working with Amazon Web services to create The Virtual VAN - hosted in the Elastic Compute Cloud. The cost for all three services will be nominal for most small to medium enterprises - and the business value may be very high. </description>
		<content:encoded><![CDATA[<p>Another excellent use for EC2 is to host the connectivity software for trading partners in a supply chain. Often the business leader can create value by directly integrating his enterprise&#039;s systems with his suppliers or customers but the obstacles for IT to set up secure and reliable communications on a server that is in the DMZ (publically accessible IP address) prove too great. With EC2, the connectivity software can run at Amazon with a single link to the trading partner from trusted code running in EC2. An especially compelling scenario is when the connectivity code also leverages SQS for routing and S3 for storage. That&#039;s what Business Integration Technology intends to do with our license-fee-free, open source EME working with Amazon Web services to create The Virtual VAN &#8211; hosted in the Elastic Compute Cloud. The cost for all three services will be nominal for most small to medium enterprises &#8211; and the business value may be very high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2006-08-31 &#171; Amy G. Dala</title>
		<link>http://blog.apokalyptik.com/2006/08/25/5-excellent-uses-for-amazon-ec2/comment-page-1/#comment-1477</link>
		<dc:creator>links for 2006-08-31 &#171; Amy G. Dala</dc:creator>
		<pubDate>Thu, 31 Aug 2006 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/?p=112#comment-1477</guid>
		<description>[...] 5 Excellent Uses for Amazon EC2 (tags: amazon ec2) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Excellent Uses for Amazon EC2 (tags: amazon ec2) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/13 queries in 0.004 seconds using memcached
Object Caching 247/263 objects using memcached

Served from: blog.apokalyptik.com @ 2012-02-08 05:01:54 -->
