<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: so-you-wanna-see-an-image</title>
	<atom:link href="http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/</link>
	<description>The random things that spew forth from my brain...</description>
	<lastBuildDate>Fri, 05 Mar 2010 04:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazon S3 Outage &#124; Robert Accettura&#8217;s Fun With Wordage</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7874</link>
		<dc:creator>Amazon S3 Outage &#124; Robert Accettura&#8217;s Fun With Wordage</dc:creator>
		<pubDate>Mon, 21 Jul 2008 02:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7874</guid>
		<description>[...] uses S3, but proxies that with Varnish. There&#8217;s a brief description here, and a more detailed breakdown here. According to Barry Abrahamson, WordPress.com does 1500 image requests per second across and 80-100 [...]</description>
		<content:encoded><![CDATA[<p>[...] uses S3, but proxies that with Varnish. There&#8217;s a brief description here, and a more detailed breakdown here. According to Barry Abrahamson, WordPress.com does 1500 image requests per second across and 80-100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon AWS Outage &#171; Barry on WordPress</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7667</link>
		<dc:creator>Amazon AWS Outage &#171; Barry on WordPress</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7667</guid>
		<description>[...] degraded this morning. This is the first significant outage since we started using S3 to serve images for WordPress.com. Currently we serve about 1500 image requests per second across WordPress.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] degraded this morning. This is the first significant outage since we started using S3 to serve images for WordPress.com. Currently we serve about 1500 image requests per second across WordPress.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Static hostname hashing in Pound &#171; Barry on WordPress</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7289</link>
		<dc:creator>Static hostname hashing in Pound &#171; Barry on WordPress</dc:creator>
		<pubDate>Thu, 01 Nov 2007 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7289</guid>
		<description>[...] however, and it has to do with the way we serve images. As Demitrious explained in his detailed post, when a request for an image is made, pound sends the request to a cache server running Varnish. [...]</description>
		<content:encoded><![CDATA[<p>[...] however, and it has to do with the way we serve images. As Demitrious explained in his detailed post, when a request for an image is made, pound sends the request to a cache server running Varnish. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apokalyptik</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7280</link>
		<dc:creator>apokalyptik</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7280</guid>
		<description>John: I&#039;m sure it could</description>
		<content:encoded><![CDATA[<p>John: I&#8217;m sure it could</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john allspaw</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7279</link>
		<dc:creator>john allspaw</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7279</guid>
		<description>Very cool stuff. Sounds slightly familiar to what we do at flickr.

So this patch for pound you mention: it sounds like layer 7 URL hashing, except it only hashes on just the hostname, and not the rest of the URL, correct ? I can see why that would be great for you guys, wondering if it could be extended to handle the whole URL.</description>
		<content:encoded><![CDATA[<p>Very cool stuff. Sounds slightly familiar to what we do at flickr.</p>
<p>So this patch for pound you mention: it sounds like layer 7 URL hashing, except it only hashes on just the hostname, and not the rest of the URL, correct ? I can see why that would be great for you guys, wondering if it could be extended to handle the whole URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anime Girl</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7259</link>
		<dc:creator>Anime Girl</dc:creator>
		<pubDate>Mon, 22 Oct 2007 00:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7259</guid>
		<description>Wow that is amazing.  You guys have a fantastic service at Wordpress.com.  Have you ever considered charging for it?</description>
		<content:encoded><![CDATA[<p>Wow that is amazing.  You guys have a fantastic service at Wordpress.com.  Have you ever considered charging for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepfryed</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7257</link>
		<dc:creator>deepfryed</dc:creator>
		<pubDate>Sun, 21 Oct 2007 22:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7257</guid>
		<description>how does using varnishd on the same box as the webserver runs on work better than using mod_cache ? does it implement a better caching mechanism ?</description>
		<content:encoded><![CDATA[<p>how does using varnishd on the same box as the webserver runs on work better than using mod_cache ? does it implement a better caching mechanism ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Carpenter&#8217;s blog &#187; Daily del.icio.us for Oct 10, 2007 through Oct 16, 2007</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7222</link>
		<dc:creator>Vinny Carpenter&#8217;s blog &#187; Daily del.icio.us for Oct 10, 2007 through Oct 16, 2007</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7222</guid>
		<description>[...] so-you-wanna-see-an-image at CodeWord: Apokalyptik - We?ve been asked how we manage serving files from Amazons very cool S3 service at WordPress.com? This is how. (covering a requested image already stored on S3, not the upload -&gt; s3 process) [...]</description>
		<content:encoded><![CDATA[<p>[...] so-you-wanna-see-an-image at CodeWord: Apokalyptik &#8211; We?ve been asked how we manage serving files from Amazons very cool S3 service at WordPress.com? This is how. (covering a requested image already stored on S3, not the upload -&gt; s3 process) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress.com Powered by Amazon S3, Varnish, and Pound</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7209</link>
		<dc:creator>Wordpress.com Powered by Amazon S3, Varnish, and Pound</dc:creator>
		<pubDate>Thu, 11 Oct 2007 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7209</guid>
		<description>[...] is a more detailed review of how they manage serving files from Amazons S3 service at WordPress.com. They explain how a [...]</description>
		<content:encoded><![CDATA[<p>[...] is a more detailed review of how they manage serving files from Amazons S3 service at WordPress.com. They explain how a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress.com using S3 &#171; Barry on WordPress</title>
		<link>http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/comment-page-1/#comment-7202</link>
		<dc:creator>WordPress.com using S3 &#171; Barry on WordPress</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.apokalyptik.com/2007/10/10/so-you-wanna-see-an-image/#comment-7202</guid>
		<description>[...] Virgin America&#160;review    WordPress.com using&#160;S3 October 10th, 2007   Demitrious has a great post explaining how we are using S3, Varnish, and Pound to serve 60 million image requests per day on [...]</description>
		<content:encoded><![CDATA[<p>[...] Virgin America&nbsp;review    WordPress.com using&nbsp;S3 October 10th, 2007   Demitrious has a great post explaining how we are using S3, Varnish, and Pound to serve 60 million image requests per day on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
